Modular Travel Wheel System-specific applications
Modular Travel Wheel System-specific applications
particular applications With finely graded dimensions, the Modular Travel Wheel System is perfectly integrated into the modular drive system.The maximum load capacity of each wheel is 40 tons, and a suitable wheel set can be provided for each application.
Models and specifications
Size | Max. load bearing capacity | Wheel Ø | Weight | Dimensions (mm) | ||||
т | мм | кг | a1 | b1 | b2 | c1 | h1 | |
DRS-A 112 | 2.75 | 112 | 7.3 | 190 | 47 | 80 | 96 | 131 |
DRS-A 125 | 5 | 125 | 9.9 | 220 | 60 | 80 | 98 | 147.5 |
DRS-A 160 | 7 | 160 | 18.3 | 275 | 65 | 89 | 110 | 187 |
DRS-A 200 | 10 | 200 | 35.7 | 340 | 65 | 101 | 130 | 238 |
DRS-A 250 | 16 | 250 | 62 | 385 | 75 | 110 | 150 | 281 |
DRS-A 315 | 22 | 315 | 117 | 470 | 90 | 130 | 180 | 349.5 |
DRS-A 400 | 30 | 400 | 201 | 580 | 110 | 155 | 210 | 440 |
DRS-A 500 | 40 | 500 | 352 | 700 | 110 | 170 | 240 | 566 |
Connections
Head connection with threaded pins for installation in connection constructions with fitting or larger pre-drilled mounting holes .
For larger pre-drilled mounting holes, the impeller block must be aligned are.The impeller block is then screwed and should be drilled with the supplied clamping pins. However, this must not be allowed in the field of Connecting screws or the centre of the impeller block.
Aligning is not necessary for fitting mounting holes according to Travel Wheel System。
As an example, consider DRSA160.
If you want to learn more about "DRSA", please contact our knowledgeable technicians.vip@mecanums.com