Wheel block system with geared motor
Our team of professionals develops Philson Wheel Block Systems (DRSA) for unrivaled performance and functional dependability.experience in the field Philson's modular wheel block design allows for quick assembly, and the cover and wheel are composed of structurally sound spheroidal graphite cast iron.
Philson chosen bearings are those that meet realistic load circumstances and need little maintenance. The wheel block systems are offered in a variety of load capacities to meet the ever expanding industry needs. Philson wheel block assemblies are made for a variety of uses, including lifting platforms, hoists, storage units, transfer carts, conveyors, and storage systems.
Wheel block system
Wheel block size /Wheel Diameter | Wheel tread width(s) | Distance per side(x) | Wheel width (z) | |||||||
Rail width(w) | ||||||||||
s1 | s2 | s3 | w1 | w2 | w3 | x1 | x2 | x3 | ||
112 | 50 | 62 | - | 32,40 | 45,50,55* | - | 9,5 | 8.5, 6,3.5 | - | 82 |
125 | 50 | 62 | - | 32,40 | 45,50,55* | - | 9. 5 | 8.5. 6, 3.5 | - | 82 |
160 | 50 | 65 | - | 32,40 | 45,50,55* | - | 9, 5 | 10, 7.5, 5 | - | 97 |
200 | 57 | 70 | 82 | 32,40,45 | 50,55,60 | 63, 70, 75* | 12.5, 8.5, 6 | 10, 7.5, 5 | 9.5, 6, 3.5 | 114 |
250 | 57 | 70 | 85 | 40, 45 | 50, 55, 60 | 63, 70, 75, 80* | 8.5, 6 | 10. 7.5, 5 | 11, 7.5, 5, 2.5 | 117 |
315 | 57 | 70 | 85 | 40. 45 | 50. 55, 60 | 63, 70, 75, 80 * | 8.5, 6 | 10. 7.5, 5 | 11. 7.5. 5. 2.5 | 125 |
400 | 70 | 86 | 110 | 50, 55 | 60, 63, 70 | 75, 80, 90, 100 | 10, 7.5 | 13, 11.5, 8 | 17.5, 15, 10, 5 | 150 |
500 | 86 | 110 | - | 70 | 75, 80, 90, 100 | - | 8 | 17.5, 15, 10, 5 | - | 150 |
Wheel block system are suitable for crane equipment
1、It gives crane manufacturers ready-made options.
2、With more ordered numbers of variables and closer diameter ranges, which are suitable for certain applications in a cost-effective method.Easy to put together and take apartTime to market is really short.Grey iron housings guarantee the product's durability.
3、They require less maintenance, are resistant to hostile environments, and have a longer lifespan.
Wheel blocks may be readily and quickly changed.
4、Flange wear indicator enables risk-free preventative maintenanceBecause of the travel wheel slip torque, the gearbox mounting flange and torque arm installation help to lower the peak load.
5、The variations are created in a way that is economical to fit the applications.